Technical Data for Explorers
Model Overview of High-Resolution Lenses for Machine Vision Cameras
Order number | Focal distance | Suitable cameras BBZK | Suitable cameras BB6K |
---|---|---|---|
ZVZG001 | 16 mm | BBZK001, BBZK002, BBZK003, BBZK004 | BB6K001, BB6K002, BB6K003, BB6K004 |
ZVZG002 | 25 mm | BBZK001, BBZK002, BBZK003, BBZK004 | BB6K001, BB6K002, BB6K003, BB6K004 |
ZVZG003 | 35 mm | BBZK001, BBZK002, BBZK003, BBZK004 | BB6K001, BB6K002, BB6K003, BB6K004 |
ZVZG100 | 6 mm | BBZK001, BBZK002, BBZK005, BBZK006 | BB6K001, BB6K002, BB6K005, BB6K006 |
ZVZG101 | 8 mm | BBZK001, BBZK002, BBZK005, BBZK006 | BB6K001, BB6K002, BB6K005, BB6K006 |
ZVZG102 | 12 mm | BBZK001, BBZK002, BBZK005, BBZK006 | BB6K001, BB6K002, BB6K005, BB6K006 |
ZVZG103 | 16 mm | BBZK001, BBZK002, BBZK005, BBZK006 | BB6K001, BB6K002, BB6K005, BB6K006 |
ZVZG104 | 25 mm | BBZK001, BBZK002, BBZK005, BBZK006 | BB6K001, BB6K002, BB6K005, BB6K006 |
ZVZG105 | 35 mm | BBZK001, BBZK002, BBZK005, BBZK006 | BB6K001, BB6K002, BB6K005, BB6K006 |
ZVZG106 | 50 mm | BBZK001, BBZK002, BBZK005, BBZK006 | BB6K001, BB6K002, BB6K005, BB6K006 |
ZVZG001 | |||
16 mm
|
|||
ZVZG002 | |||
25 mm
|
|||
ZVZG003 | |||
35 mm
|
|||
ZVZG100 | |||
6 mm
|
|||
ZVZG101 | |||
8 mm
|
|||
ZVZG102 | |||
12 mm
|
|||
ZVZG103 | |||
16 mm
|
|||
ZVZG104 | |||
25 mm
|
|||
ZVZG105 | |||
35 mm
|
|||
ZVZG106 | |||
50 mm
|